- Admissions
- |
- Campus Ministry
- |
- Academics
- |
- Development
- |
- Guidance
- |
- Student Life
- |
- Athletics
- |
- For Parents
- |
- Alumnae
| < |
March 2010 |
> | ||||
| S | M | T | W | T | F | S |
|
28
|
1
|
|
|
4
|
5
|
6
|
|
|
8
|
|
|
|
|
|
|
14
|
15
|
16
|
|
18
|
|
20
|
|
21
|
|
|
|
|
|
|
|
28
|
|
|
|
|
|
3
|
840 North Broad Street
Elizabeth, NJ 07208
Phone: (908) 352-0670
Fax: (908) 352-0698
Email: info@benedictineacad.org
Please contact Ms. Branco at 908-352-0670 ext. 104 to schedule your appointment today! Space is limited.
| Benedict College | Bennett College | Bentley College |
| Bethune-Cookman College | Bloomfield College | Boston University |
| Bowdoin College | Bryant University | Caldwell College |
| Centenary College | Chapman University | Chestnut Hill College |
| Colgate University | College of Mount St. Vincent | College of St. Elizabeth |
| College of the Holy Cross | Daniel Webster College | Delaware State University |
| Dominican College | Drew University | Drexel University |
| Duquesne University | Farleigh Dickinson University | Felician College |
| Florida International University | Fordham University |
Gannon University |
| Georgetown University |
Georgian Court University |
Hampton University |
| Hofstra University | Howard University | Iona College |
| John Hopkins University | Johnson & Wales University | Kean University |
| LaSalle University | Lehigh University | Monmouth University |
| Montclair State University | Morgan State University | Mount Saint Mary’s University |
| Neumann College | New Jersey City University | New Jersey Institute of Technology |
| New York Institute of Technology | New York University | Pace University |
| Penn State University | Quinnipiac University | Rider University |
| Rutgers the State University of New Jersey | Seton Hall University | St. John’s University |
| St. Joseph’s College | St. Peter’s College | St. Vincent College |
| Stanford University | Stevens Institute of Technology | Syracuse University |
| Temple University | Texas Southern University | University of Delaware |
| University of Hartford | University of Massachusetts | University of Pittsburgh |
| University of the Sciences (Philadelphia) | Villanova University | Virginia Union University |
| William Paterson University |
Members of the Class of 2009 are the proud recipients of academic scholarships totaling $1,339,480.